Temperature Converter
Enter a value in any field to see instant conversions across all temperature scales.
Convert between Celsius, Fahrenheit, Kelvin, Rankine, Réaumur, and more with scientific precision.
Enter a value in any field to see instant conversions across all temperature scales.
Understanding the mathematical relationships between different temperature scales.
Standard formulas to convert Celsius to other temperature scales:
Standard formulas to convert Fahrenheit to other temperature scales:
Standard formulas to convert Kelvin to other temperature scales:
Less common but still useful temperature conversion formulas:
Common everyday scenarios where temperature conversion is useful.
Converting between oven temperatures in recipes:
Description | Celsius (°C) | Fahrenheit (°F) | Gas Mark |
---|---|---|---|
Very Low | 120 | 250 | 1/2 |
Low | 150 | 300 | 2 |
Moderate | 180 | 350 | 4 |
Moderately Hot | 190 | 375 | 5 |
Hot | 220 | 425 | 7 |
Very Hot | 240 | 475 | 9 |
Understanding body temperature across different scales:
Condition | Celsius (°C) | Fahrenheit (°F) |
---|---|---|
Severe Hypothermia | < 28.0 | < 82.4 |
Moderate Hypothermia | 28.0 - 32.0 | 82.4 - 89.6 |
Mild Hypothermia | 32.0 - 35.0 | 89.6 - 95.0 |
Normal Temperature | 36.5 - 37.5 | 97.7 - 99.5 |
Fever | 38.0 - 39.0 | 100.4 - 102.2 |
High Fever | 39.0 - 41.0 | 102.2 - 105.8 |
Medical Emergency | > 41.0 | > 105.8 |
Common weather temperature conversions:
Condition | Celsius (°C) | Fahrenheit (°F) |
---|---|---|
Extremely Cold | -20 | -4 |
Freezing | 0 | 32 |
Cold | 10 | 50 |
Cool | 15 | 59 |
Room Temperature | 20 | 68 |
Warm | 25 | 77 |
Hot | 30 | 86 |
Very Hot | 35 | 95 |
Extremely Hot | 40+ | 104+ |
Temperature points relevant in industrial settings:
Material/Process | Celsius (°C) | Fahrenheit (°F) | Kelvin (K) |
---|---|---|---|
Liquid Nitrogen | -196 | -320.8 | 77.15 |
Dry Ice (CO₂) | -78.5 | -109.3 | 194.65 |
Steel Melting Point | 1370 - 1510 | 2500 - 2750 | 1643 - 1783 |
Glass Working | 870 - 1040 | 1600 - 1900 | 1143 - 1313 |
Aluminum Melting | 660 | 1220 | 933.15 |
Explore common temperature conversions with step-by-step calculations between Celsius, Fahrenheit, and Kelvin.
From | To | Calculation | Details |
---|---|---|---|
42.93°C | 109.27°F | (42.93°C × 9/5) + 32 = 109.27°F | View full calculation |
350.18°K | 77.03°C | 350.18K - 273.15 = 77.03°C | View full calculation |
133.45°F | 56.36°C | (133.45°F - 32) × 5/9 = 56.36°C | View full calculation |
245.49°K | -17.79°F | (245.49K - 273.15) × 9/5 + 32 = -17.79°F | View full calculation |
60.61°F | 15.89°C | (60.61°F - 32) × 5/9 = 15.89°C | View full calculation |
240.09°F | 388.76°K | (240.09°F - 32) × 5/9 + 273.15 = 388.76K | View full calculation |
322.96°K | 121.66°F | (322.96K - 273.15) × 9/5 + 32 = 121.66°F | View full calculation |
355.87°K | 82.72°C | 355.87K - 273.15 = 82.72°C | View full calculation |
97.57°C | 207.63°F | (97.57°C × 9/5) + 32 = 207.63°F | View full calculation |
214.67°F | 374.63°K | (214.67°F - 32) × 5/9 + 273.15 = 374.63K | View full calculation |
394.31°K | 250.09°F | (394.31K - 273.15) × 9/5 + 32 = 250.09°F | View full calculation |
282.25°K | 48.38°F | (282.25K - 273.15) × 9/5 + 32 = 48.38°F | View full calculation |
28.32°C | 301.47°K | 28.32°C + 273.15 = 301.47K | View full calculation |
226.13°K | -52.64°F | (226.13K - 273.15) × 9/5 + 32 = -52.64°F | View full calculation |
324.95°K | 125.24°F | (324.95K - 273.15) × 9/5 + 32 = 125.24°F | View full calculation |
10.36°F | 261.13°K | (10.36°F - 32) × 5/9 + 273.15 = 261.13K | View full calculation |
220.51°F | 377.88°K | (220.51°F - 32) × 5/9 + 273.15 = 377.88K | View full calculation |
-17.02°C | 1.36°F | (-17.02°C × 9/5) + 32 = 1.36°F | View full calculation |
261.38°K | -11.77°C | 261.38K - 273.15 = -11.77°C | View full calculation |
92.65°F | 306.84°K | (92.65°F - 32) × 5/9 + 273.15 = 306.84K | View full calculation |
Scientifically significant temperatures across different scales.
The development of temperature measurement standards throughout history.